Live data
HamroBhumi Price Index.
Indicative per-square-metre prices by district, computed live from verified inventory — with estimated year-on-year movement.
Most expensive district
Bhaktapur
रू 2.02 Lakh/m²
Districts tracked
6
live in the index
Avg. est. YoY growth
+13.8%
across tracked districts
| District | Price / m² | Listings | Est. YoY | |
|---|---|---|---|---|
| रू 2.02 Lakh | 8 | +16.0% | Insights | |
| रू 1.93 Lakh | 8 | +17.0% | Insights | |
| रू 1.64 Lakh | 8 | +9.5% | Insights | |
| रू 1.45 Lakh | 8 | +14.3% | Insights | |
| रू 1.40 Lakh | 10 | +12.8% | Insights | |
| रू 1.35 Lakh | 8 | +13.3% | Insights |
Indicative index from current verified inventory — not an official valuation. Year-on-year figures are modelled estimates.
